Steel Rebar Sizes
USA Rebar Sizes | Canadian Rebar Sizes | European Rebar Sizes
Steel Rebar Sizes
USA Rebar Sizes
Imperial bar designations represent the bar diameter in fractions of ⅛ inch, such that #8 = 8⁄8 inch = 1 inch diameter. Area = (bar size/9)2 such that area of #8 = (8/9)2 = 0.79 in2. This applies to #8 bars and smaller. Larger bars have a slightly larger diameter than the one computed using the ⅛ inch convention.
USA Rebar Sizes | |||||||
---|---|---|---|---|---|---|---|
Imperial Bar Size | Soft Metric Size | Weight per unit length (lb⁄ft) | Mass per unit length (kg/m) | Nominal Diameter (in) | Nominal Diameter (mm) | Nominal Area (in²) | Nominal Area (mm²) |
#3 | #10 | 0.376 | 0.561 | 0.375 = ⅜ | 9.525 | 0.11 | 71 |
#4 | #13 | 0.668 | 0.996 | 0.500 = ½ | 12.7 | 0.20 | 129 |
#5 | #16 | 1.043 | 1.556 | 0.625 = ⅝ | 15.875 | 0.31 | 200 |
#6 | #19 | 1.502 | 2.24 | 0.750 = ¾ | 19.05 | 0.44 | 284 |
#7 | #22 | 2.044 | 3.049 | 0.875 = ⅞ | 22.225 | 0.60 | 387 |
#8 | #25 | 2.670 | 3.982 | 1.000 | 25.4 | 0.79 | 509 |
#9 | #29 | 3.400 | 5.071 | 1.128 | 28.65 | 1.00 | 645 |
#10 | #32 | 4.303 | 6.418 | 1.270 | 32.26 | 1.27 | 819 |
#11 | #36 | 5.313 | 7.924 | 1.410 | 35.81 | 1.56 | 1006 |
#14 | #43 | 7.650 | 11.41 | 1.693 | 43 | 2.25 | 1452 |
#18 | #57 | 13.60 | 20.284 | 2.257 | 57.33 | 4.00 | 2581 |
Canadian Rebar Sizes
Metric bar designations represent the nominal bar diameter in millimeters, rounded to the nearest 5 mm.
Canadian Rebar Sizes | |||||||
---|---|---|---|---|---|---|---|
Metric Bar Size | Mass per unit length (kg/m) | Nominal Diameter (in) | Cross Sectional Area (mm²) | ||||
10M | >0.785 | 11.3 | 100 | ||||
15M | 1.570 | 16.0 | 200 | ||||
20M | 2.355 | 19.5 | 300 | ||||
25M | 3.925 | 25.2 | 500 | ||||
30M | 5.495 | 29.9 | 700 | ||||
35M | 7.850 | 35.7 | 1000 | ||||
45M | 11.775 | 43.7 | 1500 | ||||
55M | 19.625 | 56.4 | 2500 |
European Rebar Sizes
Metric bar designations represent the nominal bar diameter in millimetres. Bars in Europe will be specified to comply with the standard EN 10080 (awaiting introduction as of early 2007), although various national standards still remain in force (e.g. BS 4449 in the United Kingdom).
European Rebar Sizes | |||||||
---|---|---|---|---|---|---|---|
Metric Bar Size | Mass per unit length (kg/m) | Nominal Diameter (in) | Cross Sectional Area (mm²) | ||||
6,0 | 0.222 | 6 | 28.3 | ||||
8,0 | 0.395 | 8 | 50.3 | ||||
10,0 | 0.617 | 10 | 78.5 | ||||
12,0 | 0.888 | 12 | 113 | ||||
14,0 | 1.21 | 14 | 154 | ||||
16,0 | 1.579 | 16 | 201 | ||||
20,0 | #29 | 20 | 314 | ||||
25,0 | 3.855 | 25 | 491 | ||||
28,0 | 4.83 | 28 | 616 | ||||
32,0 | 6.316 | 32 | 804 | ||||
40,0 | 9.868 | 40 | 1257 | ||||
50,0 | 15.413 | 50 | 1963 |
Rebar Standards
ASTM A 615
TS 708-VCH
BS 4449 : 97
ELOT 971 : 90
DIN 488 : 86
NF A 35 – 016 : 96
PS 90 : 98