Steel Billet
Specifications | Sizes
Steel Billet Exporters
Hammad Steel Industries is a Leading Steel Billet Exporters and mostly preferred for the ASTM A615 Billet and BS 4449:97 Billet. We are offering Lowest Prices of Various Diameters Steel Billets in Containers and Break Bulk. We are the mostly admired partner of Steel Billet Importers Worldwide specifically in Africa and Indian Ocean Islands.
Steel Billets are the Second-Stage Product of Steel Production. They are Hot-Rolled and are taken out directly during Casting Process of Steel. They fall under the category of Semi-Finished Casting Products. Their final Products involve Steel Rebar, Steel Wire Rod and other Steel Products.
Steel Billet Standards, Grades and Specifications
Hammad Steel offers Steel Billet with Several International Standards, Grades and Specifications which are given below:
American Standard ASTM A615 Billet Specifications
British Standard BS 4449:97 Billet Specifications
American Standard Steel Billet and British Standard Steel Billet Specifications | |
Cross Section | Weight |
130 mm X 130 mm | 132 kg/meter for 130 mm X 130 mm |
150 mm X 150 mm | 175 kg/meter for 150 mm X 150 mm |
Length | Nominal Corner Radius |
3.5 meter to 12 meter | 6 mm max. for 130 mm X 130 mm |
8 mm max. for 150 mm X 150 mm | |
Allowable Variation on Size | |
Face Length | ± 3 mm |
Difference in Diagonals | < 8 mm |
Cut Length | ± 50 mm |
Type | Cross Section (mm) | Length (m) |
Steel Billets | 100 x 100 | 6 ~12m |
Steel Billets | 120 x 120 | 6 ~12m |
Steel Billets | 130 x 130 | 6 ~18m |
Steel Billets | 140 x 140 | 6 ~18m |
Steel Billets | 150 x 150 | 6 ~18m |
Steel Billets | 180 x 180 | 6 ~18m |
Steel Billets | 200 x 200 | 6 ~18m |
ASTM A615 Billet and BS 4449:97 Billet Chemical Properties | ||||||
Element | BS 4449 Grade 460 | ASTM A 615 Grade 40 | ASTM A 615 Grade 60 | |||
min. | max. | min. | max. | min. | max. | |
C% | 0.18 | 0.23 | 0.22 | 0.31 | 0.32 | 0.38 |
Si% | 0.16 | 0.30 | 0.15 | 0.30 | 0.16 | 0.30 |
Mn% | 0.85 | 1.25 | 0.75 | 1.10 | 1.00 | 1.40 |
P% | – | 0.045 | – | 0.045 | – | 0.040 |
S% | – | 0.045 | – | 0.045 | – | 0.040 |
Cr% | – | 0.30 | – | 0.30 | – | 0.30 |
Ni% | – | 0.30 | – | 0.30 | – | 0.30 |
Mo% | – | 0.10 | – | 0.15 | – | 0.10 |
Cu% | – | 0.50 | – | 0.50 | – | 0.45 |
V% | – | 0.10 | – | 0.050 | – | 0.05 |
Sn% | – | 0.05 | – | 0.05 | – | 0.045 |
Ca% | – | 0.10 | – | 0.10 | – | 0.005 |
N ppm | – | 115 | – | 115 | – | 115 |
CE | 0.42 | 0.50 | 0.40 | 0.50 | 0.56 | 0.65 |
Mechanical Properties
Conforming to customer’s requirement and as per ASTM and BS.
Product Identification
Billets are identified by color coding across section surface of each billet with reference of heat number and grade.
Test Certificate
Test Certificates are issued from our central testing Lab, in accordance with product specification as required by the customer.
Product Applications
Our carbon & alloy steel products have extensive application in automotive, engineering and forging industries.