Quality and Strength Together

+90-212-705-5624 Exports@HammadSteel.com

German Standard Steel Rebar

DIN 488:86 German Rebar Specifications

DIN 488:86 Steel Rebar

German Standard Steel Rebar DIN 488:86 Specifications

DIN 488 : 86 German Rebar Specifications
Rated
Diameter
Weight Nominal Cross Section Area EN to the Ribs (mm) EN to the Ribs (mm) BST 420 S BST 500 S
Kg / m. Tolerans % Height Width Height Width Pitch (mm.) HATVE
( mm. )
1.Face 2.Face
mm. mm2 min. max. min. max. min. max. min. max. min. max. min. max. min. max.
6 0.222 ± 4 28.3 0.39 0.6 0.48 0.72 0.3 0.6 0.48 0.72 4.93 6.67 3.57 4.83 4.25 5.75
8 0.395 50.3 0.52 0.8 0.64 0.96 0.4 0.8 0.64 0.96 5.61 7.59 4.08 5.52 4.76 6.44
10 0.617 78.5 0.65 1.0 0.8 1.2 0.5 1.0 0.8 1.2 6.37 8.62 4.67 6.32 5.52 7.47
12 0.888 113 0.78 1.2 0.96 1.44 0.6 1.2 0.96 1.44 7.05 9.54 5.18 7.01 6.12 8.28
14 1.21 154 0.91 1.4 1.12 1.68 0.7 1.4 1.12 1.68 8.24 11.15 6.03 8.16 7.14 9.66
16 1.58 201 1.04 1.6 1.28 1.92 0.8 1.6 1.28 1.92 9.35 12.65 6.97 9.43 8.16 11.04
20 2.47 314 1.3 2.0 1.60 2.4 1.0 2.0 1.60 2.4 11.73 15.87 8.67 11.73 10.2 13.8
25 3.85 491 1.63 2.5 2.0 3.0 1.25 2.5 2.0 3.0 14.70 19.89 10.79 14.60 12.75 17.25
28 4.83 616 1.82 2.8 2.24 3.36 1.40 2.8 2.24 3.36 16.40 22.19 12.15 16.44 14.28 19.32
DIN 488:86 Steel Rebar Mechanical Properties
Quality Akma N / mm 2 min Drawing N / mm2 Elongation %
(10d) min
BSt 420 S 420 500 ( min. Akma x 1.05 ) 10
BSt 500 S 500 550 ( min. Akma x 1.05 ) 10
DIN 488:86 Steel Rebar Chemical Composition
Element BSt 420 S Ribs Method
BSt 500 S
C 0.22 0.24
BSt 420 S 8.19
BSt 500 S 8.19
P 0.050 0.055
S 0.050 0.055
N 0.012 0.013