Portugal Standard Steel Rebar
PS 90:98 Portugal Rebar Specifications
PS 90:98 Steel Rebar
Portugal Standard Steel Rebar PS 90:98 Specifications
PS 90:98 Portugal Rebar Specifications | |||||||||
Rated Diameter |
Weight | Nominal Cross Section Area | Min Ribs Height | Pitch / Step (Nom) | |||||
Kg / m. | Tolerans% | A 400 NR | A 500 NR | ||||||
mm. | Nom. | mm2 | mm. | C1 mm. | C2 mm. | Tolerans % | C mm. | Tolerans % | |
6 | 0.222 | ± 4.5 | 28.3 | 0.39 | 5.8 | 4.2 | ± 20 | 5.0 | ± 20 |
8 | 0.395 | 50.3 | 0.52 | 6.6 | 4.8 | 5.7 | |||
10 | 0.617 | 78.5 | 0.65 | 7.5 | 5.5 | ± 15 | 6.5 | ± 15 | |
12 | 0.888 | 113 | 0.78 | 8.3 | 6.1 | 7.2 | |||
16 | 1.58 | 201 | 1.04 | 11.0 | 8.2 | 9.6 | |||
20 | 2.47 | 314 | 1.30 | 13.8 | 10.2 | 12.0 | |||
25 | 3.85 | 491 | 1.63 | 17.3 | 12.7 | 15.0 | |||
32 | 6.31 | 804 | 2.08 | 22.1 | 16.3 | 19.2 | |||
40 | 9.86 | 1257 | 2.60 | 27.6 | 20.4 | 24.0 |
PS 90:98 Steel Rebar Mechanical Properties | ||||
Quality | Akma (MIn.) | Drawing (Min.) | Extension Rate Akma Min |
Elongation % |
MPa | MPa | min | ||
A 400 NR | 400 | 460 | Akma x 1.05 | 14 |
A 500 NR | 500 | 550 | Akma x 1.08 | Agt % 5 |
PS 90:98 Steel Rebar Chemical Composition (A 400 NR / A 500 NR) | |||||
Analysis | C max. |
P max. |
S max. |
N max. |
CE max. |
Casting % | 0.22 | 0.050 | 0.050 | 0.012 | 0.50 |
Product % | 0.24 | 0.055 | 0.055 | 0.013 | 0.52 |
A 400 NR ( 8.18 ) | |||||
Mn Cr+Mo+V Ni+Cu | |||||
CE = C + ————- + ——————- + —————– | A 500 NR ( 8.18 ) | ||||
6 5 15 |
Enquiry
Rebar Standards
ASTM A 615
TS 708-VCH
BS 4449 : 97
ELOT 971 : 90
DIN 488 : 86
NF A 35 – 016 : 96
PS 90 : 98